Canada Oilfield Equipment

Frac Water Heaters

Description

Description:

Fleet of Frac Water Heaters

Sold as a fleet only

Unit Number Make Fuel Source Year Serial Hours BTU Pressure
WF 1 Vita International Diesel 2009 V1856-1 1964 16M BTU 150psi
WF 2 Vita International Diesel 2009 V1886 1904 18M BTU 150psi
WF 3 Vita International Diesel 2009 V1951 10325 40M BTU 150psi
WF 4 Vita International Diesel 2011 V2070 13764 40M BTU 150psi
WF 5 Vita International Diesel 2013 V2260 12346 40M BTU 150psi

Frac Water Heaters

Description

Description:

Fleet of Frac Water Heaters

Sold as a fleet only

Unit Number Make Fuel Source Year Serial Hours BTU Pressure
WF 1 Vita International Diesel 2009 V1856-1 1964 16M BTU 150psi
WF 2 Vita International Diesel 2009 V1886 1904 18M BTU 150psi
WF 3 Vita International Diesel 2009 V1951 10325 40M BTU 150psi
WF 4 Vita International Diesel 2011 V2070 13764 40M BTU 150psi
WF 5 Vita International Diesel 2013 V2260 12346 40M BTU 150psi

Related products