Description
| Parameter | Value (metric units) | Value (field units) | 
|---|---|---|
| Load measuring range | 0-10000 kG | 0-22000 lb | 
| Position measuring range | 0-3500 mm | 0-137 inch | 
| Swinging rate of the walking beam | 0,5-10 SPM | 0,5-10 SPM | 
| Clamp clearance, not less | 45 mm | 1,8 inch | 
| Load monitoring resolution | 10 kg | 22 lb | 
| Position monitoring resolution | 5 mm | 2 inch | 
| Monitoring time while testing for leaks | 15, 30, 60, 120, 240 seconds | 15, 30, 60, 120, 240 seconds | 
| Memory capacity | 400 dynamometer cards | 400 dynamometer cards | 
| Mean operating time between battery charges, under normal weather conditions, not less | 10 hours | 10 hours | 
| Operating temperature range | -40 to +50ºС | -40 to +122 F | 
| Dimensions | 155х290х205 mm | 6,1×11,4×8,1 inch | 
| Weight, not more | 4,7 kg | 10,4 lb | 
| Interface | USB | USB | 
 
				



